| |
TROOP / GROUP ATTENDANCE RECORD |
| Month | ||||||||||||||||
| Day | ||||||||||||||||
| Names | ||||||||||||||||
| 1 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | ||||||||||||||||
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| Total registered | ||||||||||||||||
| Total not registered | ||||||||||||||||
| Total visitors | ||||||||||||||||
| Total attendance | ||||||||||||||||
| At the end of each month, a vertical line may be drawn in red.
This record is kept by the troop leader, group coordinator, or by
a troop/group member. IMPORTANT This record, or a copy of it, should be forwarded as the leadership of the troop/group changes. This record is the property of the troop/group to which the record applies and is not the property of the person who keeps the record. |