Please complete this evaluation at the end of Part 2 of
NVO
Online Plus
![]()
| Trainer/s |
|||||
| Date | Location | ||||
| Trainer/s & Participants | Strongly Agree |
Agree | Neither | Disagree | Strongly Agree |
| 1. Trainer was well-prepared and demonstrated knowledge of content. | |||||
| 2. Trainer held participant interest. | |||||
| 3. My questions were answered. | |||||
| 4. I was fully present and actively participated. | |||||
| 5. My co-participants were actively involved and supported learning. | |||||
| Comment |
|||||
| Contents | Strongly Agree |
Agree | Neither | Disagree | Strongly Agree |
| 6. I can describe the responsibilities of my local service team. | |||||
| 7. I can explain the difference between governance and management activities in Girl Scouting. | |||||
| 8. I can describe to other adults the services provided by the council to my service unit. | |||||
| 9. I can describe to other adults the services provided by the council to my service unit. | |||||
| 10. I can explain the relationship between GSUSA and councils. | |||||
| 11. I can summarize where money comes from and how it is used in Girl Scouting. | |||||
| 12. I know where to look for information on earned and nominated recognitions for adults in Girl Scouting. | |||||
| Comment |
|||||
| Overall | Excellent | Very Good | Good | Adequate | Poor |
| 13. My overall rating for this training session is: | |||||
| 14. The
information I found most useful was: |
15. The
highlight of the session was: |
||||
| 16. One thing
I wish had been covered is: |
|||||
| 17. One thing
that might make this session better next time would be: |
|||||